commit 52ef0afe93aacc80a6dc46fe1e068629eb22767a
parent e0bd1819493085c2c62cc0bf6b31b35fedec8769
Author: Martin Kloeckner <mjkloeckner@gmail.com>
Date: Thu, 23 Jul 2026 00:26:32 -0300
Corregir mediciones de corriente
Diffstat:
1 file changed, 4 insertions(+), 4 deletions(-)
diff --git a/MEMORIA.md b/MEMORIA.md
@@ -1069,12 +1069,12 @@ y periféricos, luego sobre el calfactor.
| Componente | Tension [V] | Corriente [mA] |
| :-------------------------- | -----------: | --------------: |
-| NUCLEO | 5 | 61 |
-| ESP-01S (conectado, sin TX) | 3,3 | 58 |
-| ESP-01S (transmitiendo) | 3,3 | 208 |
+| NUCLEO | 5 | 31 |
+| ESP-01S (conectado, sin TX) | 3,3 | 68 |
+| ESP-01S (transmitiendo) | 3,3 | 210 |
| Buzzer | 12 | 34 |
| Luces indicadoras | 12 | 52 |
-| Calefactor | 12 | 2450 |
+| Calefactor | 12 | 2600 |
<p align="center"><em>Tabla 4.3: Consumo de corriente del sistema.</em></p>