TB066

AnĂ¡lisis de Circuitos (TB066)
Index Commits Files Refs
tp/informe/sch/trans_comp_model_resp_squ.asc (3141B)
   1 Version 4
   2 SHEET 1 880 680
   3 WIRE 176 64 80 64
   4 WIRE 384 64 240 64
   5 WIRE -384 80 -400 80
   6 WIRE -288 80 -304 80
   7 WIRE -144 96 -160 96
   8 WIRE -400 112 -400 80
   9 WIRE -400 112 -432 112
  10 WIRE -288 112 -288 80
  11 WIRE -256 112 -288 112
  12 WIRE -192 112 -256 112
  13 WIRE 320 112 304 112
  14 WIRE -32 128 -128 128
  15 WIRE -16 128 -32 128
  16 WIRE 80 128 80 64
  17 WIRE 80 128 64 128
  18 WIRE 96 128 80 128
  19 WIRE 208 128 176 128
  20 WIRE 272 128 208 128
  21 WIRE -400 144 -400 112
  22 WIRE -384 144 -400 144
  23 WIRE -288 144 -288 112
  24 WIRE -288 144 -320 144
  25 WIRE -192 144 -208 144
  26 WIRE 384 144 384 64
  27 WIRE 384 144 336 144
  28 WIRE -256 160 -256 112
  29 WIRE -144 160 -160 160
  30 WIRE 272 160 240 160
  31 WIRE -432 176 -432 112
  32 WIRE 320 176 304 176
  33 WIRE 208 192 208 128
  34 WIRE -208 208 -208 144
  35 WIRE -160 208 -208 208
  36 WIRE -32 208 -32 128
  37 WIRE -32 208 -80 208
  38 WIRE -208 224 -208 208
  39 WIRE 240 224 240 160
  40 WIRE 384 224 384 144
  41 WIRE 384 224 240 224
  42 WIRE -80 288 -96 288
  43 WIRE 16 288 0 288
  44 WIRE 32 288 16 288
  45 WIRE 128 288 112 288
  46 WIRE -432 320 -432 256
  47 WIRE -256 320 -256 240
  48 WIRE -208 320 -208 304
  49 WIRE 16 320 16 288
  50 WIRE 208 320 208 256
  51 FLAG 208 320 0
  52 FLAG 384 64 Vout
  53 FLAG -256 320 0
  54 FLAG -208 320 0
  55 FLAG -432 320 0
  56 FLAG -432 112 Vin
  57 FLAG -144 160 V+
  58 FLAG -144 96 V-
  59 FLAG 320 176 V+
  60 FLAG 320 112 V-
  61 FLAG -96 288 V+
  62 FLAG 128 288 V-
  63 FLAG 16 320 0
  64 SYMBOL cap 240 48 R90
  65 WINDOW 0 8 63 VBottom 2
  66 WINDOW 3 -14 -1 VTop 2
  67 SYMATTR InstName C2
  68 SYMATTR Value 47n
  69 SYMBOL cap 224 256 R180
  70 WINDOW 0 25 55 Left 2
  71 WINDOW 3 25 13 Left 2
  72 SYMATTR InstName C3
  73 SYMATTR Value 2.2n
  74 SYMBOL res 80 112 R90
  75 WINDOW 0 -6 58 VBottom 2
  76 WINDOW 3 39 59 VTop 2
  77 SYMATTR InstName R5
  78 SYMATTR Value 20k
  79 SYMBOL res 192 112 R90
  80 WINDOW 0 -6 61 VBottom 2
  81 WINDOW 3 32 56 VTop 2
  82 SYMATTR InstName R6
  83 SYMATTR Value 30k
  84 SYMBOL voltage -432 160 M0
  85 WINDOW 0 47 42 Invisible 2
  86 WINDOW 3 42 52 Left 2
  87 WINDOW 39 0 0 Left 0
  88 SYMATTR InstName Vin
  89 SYMATTR Value PULSE(-0.1 0.1 0 1n 1n {0.5/f} {1/f})
  90 SYMATTR Value2 AC 0
  91 SYMBOL res -288 64 R90
  92 WINDOW 0 8 105 VBottom 2
  93 WINDOW 3 -12 7 VTop 2
  94 SYMATTR InstName R1
  95 SYMATTR Value 180k
  96 SYMBOL cap -320 128 R90
  97 WINDOW 0 44 57 VBottom 2
  98 WINDOW 3 23 0 VTop 2
  99 SYMATTR InstName C1
 100 SYMATTR Value 22n
 101 SYMBOL res -240 256 R180
 102 WINDOW 0 43 68 Left 2
 103 WINDOW 3 42 41 Left 2
 104 SYMATTR InstName R2
 105 SYMATTR Value 180k
 106 SYMBOL res -64 192 R90
 107 WINDOW 0 9 105 VBottom 2
 108 WINDOW 3 -13 8 VTop 2
 109 SYMATTR InstName R4
 110 SYMATTR Value 220k
 111 SYMBOL res -192 320 R180
 112 WINDOW 0 -36 63 Left 2
 113 WINDOW 3 -45 39 Left 2
 114 SYMATTR InstName R3
 115 SYMATTR Value 20k
 116 SYMBOL OpAmps\\opamp2 -160 192 M180
 117 WINDOW 0 16 32 Invisible 2
 118 WINDOW 3 -59 111 Left 2
 119 SYMATTR InstName U3
 120 SYMATTR Value TL081
 121 SYMBOL OpAmps\\opamp2 304 208 M180
 122 WINDOW 0 16 32 Invisible 2
 123 WINDOW 3 -63 112 Left 2
 124 SYMATTR InstName U1
 125 SYMATTR Value TL081
 126 SYMBOL voltage 16 288 M90
 127 WINDOW 123 0 0 Left 0
 128 WINDOW 39 0 0 Left 0
 129 WINDOW 0 24 16 Invisible 2
 130 WINDOW 3 -47 68 VLeft 2
 131 SYMATTR InstName V5
 132 SYMATTR Value 24
 133 SYMBOL voltage -96 288 R270
 134 WINDOW 123 0 0 Left 0
 135 WINDOW 39 0 0 Left 0
 136 WINDOW 0 24 16 Invisible 2
 137 WINDOW 3 46 42 VRight 2
 138 SYMATTR InstName V6
 139 SYMATTR Value 24
 140 TEXT -832 240 Left 2 !.inc TL081.lib\n.save V(vout)\n.param f = 1\n.step param f list 10 250 2.5k\n.tran 0 500m 0 10u startup\n.options plotwinsize=0