TB066

AnĂ¡lisis de Circuitos (TB066)
Index Commits Files Refs
tp/informe/sch/trans_comp_model_buffer.asc (3385B)
   1 Version 4.1
   2 SHEET 1 880 680
   3 WIRE 176 64 80 64
   4 WIRE 384 64 240 64
   5 WIRE -480 80 -496 80
   6 WIRE -384 80 -400 80
   7 WIRE -288 80 -304 80
   8 WIRE -528 96 -592 96
   9 WIRE -144 96 -160 96
  10 WIRE -432 112 -464 112
  11 WIRE -400 112 -400 80
  12 WIRE -400 112 -432 112
  13 WIRE -288 112 -288 80
  14 WIRE -256 112 -288 112
  15 WIRE -192 112 -256 112
  16 WIRE 320 112 304 112
  17 WIRE -528 128 -544 128
  18 WIRE -32 128 -128 128
  19 WIRE -16 128 -32 128
  20 WIRE 80 128 80 64
  21 WIRE 80 128 64 128
  22 WIRE 96 128 80 128
  23 WIRE 208 128 176 128
  24 WIRE 272 128 208 128
  25 WIRE -480 144 -496 144
  26 WIRE -400 144 -400 112
  27 WIRE -384 144 -400 144
  28 WIRE -288 144 -288 112
  29 WIRE -288 144 -320 144
  30 WIRE -192 144 -208 144
  31 WIRE 384 144 384 64
  32 WIRE 384 144 336 144
  33 WIRE -592 160 -592 96
  34 WIRE -256 160 -256 112
  35 WIRE -144 160 -160 160
  36 WIRE 272 160 240 160
  37 WIRE 320 176 304 176
  38 WIRE -544 192 -544 128
  39 WIRE -432 192 -432 112
  40 WIRE -432 192 -544 192
  41 WIRE 208 192 208 128
  42 WIRE -208 208 -208 144
  43 WIRE -160 208 -208 208
  44 WIRE -32 208 -32 128
  45 WIRE -32 208 -80 208
  46 WIRE -208 224 -208 208
  47 WIRE 240 224 240 160
  48 WIRE 384 224 384 144
  49 WIRE 384 224 240 224
  50 WIRE -80 288 -96 288
  51 WIRE 16 288 0 288
  52 WIRE 32 288 16 288
  53 WIRE 128 288 112 288
  54 WIRE -592 320 -592 240
  55 WIRE -256 320 -256 240
  56 WIRE -208 320 -208 304
  57 WIRE 16 320 16 288
  58 WIRE 208 320 208 256
  59 FLAG 208 320 0
  60 FLAG 384 64 Vout
  61 FLAG -256 320 0
  62 FLAG -208 320 0
  63 FLAG -592 320 0
  64 FLAG -592 96 Vin
  65 FLAG -144 160 V+
  66 FLAG -144 96 V-
  67 FLAG 320 176 V+
  68 FLAG 320 112 V-
  69 FLAG -96 288 V+
  70 FLAG 128 288 V-
  71 FLAG 16 320 0
  72 FLAG -480 144 V+
  73 FLAG -480 80 V-
  74 SYMBOL cap 240 48 R90
  75 WINDOW 0 8 63 VBottom 2
  76 WINDOW 3 -14 -1 VTop 2
  77 SYMATTR InstName C2
  78 SYMATTR Value 47n
  79 SYMBOL cap 224 256 R180
  80 WINDOW 0 25 55 Left 2
  81 WINDOW 3 25 13 Left 2
  82 SYMATTR InstName C3
  83 SYMATTR Value 2.2n
  84 SYMBOL res 80 112 R90
  85 WINDOW 0 -6 58 VBottom 2
  86 WINDOW 3 39 59 VTop 2
  87 SYMATTR InstName R5
  88 SYMATTR Value 20k
  89 SYMBOL res 192 112 R90
  90 WINDOW 0 -6 61 VBottom 2
  91 WINDOW 3 32 56 VTop 2
  92 SYMATTR InstName R6
  93 SYMATTR Value 30k
  94 SYMBOL voltage -592 144 M0
  95 WINDOW 0 47 42 Invisible 2
  96 WINDOW 39 0 0 Left 0
  97 SYMATTR InstName Vin
  98 SYMATTR Value2 AC 1
  99 SYMATTR Value ""
 100 SYMBOL res -288 64 R90
 101 WINDOW 0 8 105 VBottom 2
 102 WINDOW 3 -12 7 VTop 2
 103 SYMATTR InstName R1
 104 SYMATTR Value 180k
 105 SYMBOL cap -320 128 R90
 106 WINDOW 0 44 57 VBottom 2
 107 WINDOW 3 23 0 VTop 2
 108 SYMATTR InstName C1
 109 SYMATTR Value 22n
 110 SYMBOL res -240 256 R180
 111 WINDOW 0 43 68 Left 2
 112 WINDOW 3 42 41 Left 2
 113 SYMATTR InstName R2
 114 SYMATTR Value 180k
 115 SYMBOL res -64 192 R90
 116 WINDOW 0 9 105 VBottom 2
 117 WINDOW 3 -13 8 VTop 2
 118 SYMATTR InstName R4
 119 SYMATTR Value 220k
 120 SYMBOL res -192 320 R180
 121 WINDOW 0 -36 63 Left 2
 122 WINDOW 3 -45 39 Left 2
 123 SYMATTR InstName R3
 124 SYMATTR Value 20k
 125 SYMBOL OpAmps\\opamp2 -160 192 M180
 126 WINDOW 0 16 32 Invisible 2
 127 WINDOW 3 -59 111 Left 2
 128 SYMATTR InstName U3
 129 SYMATTR Value TL081
 130 SYMBOL OpAmps\\opamp2 304 208 M180
 131 WINDOW 0 16 32 Invisible 2
 132 WINDOW 3 -63 112 Left 2
 133 SYMATTR InstName U1
 134 SYMATTR Value TL081
 135 SYMBOL voltage 16 288 M90
 136 WINDOW 123 0 0 Left 0
 137 WINDOW 39 0 0 Left 0
 138 WINDOW 0 24 16 Invisible 2
 139 WINDOW 3 -47 68 VLeft 2
 140 SYMATTR InstName V5
 141 SYMATTR Value 24
 142 SYMBOL voltage -96 288 R270
 143 WINDOW 123 0 0 Left 0
 144 WINDOW 39 0 0 Left 0
 145 WINDOW 0 24 16 Invisible 2
 146 WINDOW 3 46 42 VRight 2
 147 SYMATTR InstName V6
 148 SYMATTR Value 24
 149 SYMBOL OpAmps\\opamp2 -496 176 M180
 150 WINDOW 0 16 32 Invisible 2
 151 WINDOW 3 -62 116 Left 2
 152 SYMATTR InstName U2
 153 SYMATTR Value TL081
 154 TEXT 240 256 Left 2 !.ac dec 1k .1 250k
 155 TEXT 240 280 Left 2 !.inc TL081.lib
 156 TEXT 240 304 Left 2 !.save V(vout)