TB066

AnĂ¡lisis de Circuitos (TB066)
Index Commits Files Refs
tp/informe/sch/trans_comp_model.asc (3047B)
   1 Version 4.1
   2 SHEET 1 880 680
   3 WIRE 176 64 80 64
   4 WIRE 384 64 240 64
   5 WIRE -384 80 -400 80
   6 WIRE -288 80 -304 80
   7 WIRE -144 96 -160 96
   8 WIRE -400 112 -400 80
   9 WIRE -400 112 -432 112
  10 WIRE -288 112 -288 80
  11 WIRE -256 112 -288 112
  12 WIRE -192 112 -256 112
  13 WIRE 320 112 304 112
  14 WIRE -32 128 -128 128
  15 WIRE -16 128 -32 128
  16 WIRE 80 128 80 64
  17 WIRE 80 128 64 128
  18 WIRE 96 128 80 128
  19 WIRE 208 128 176 128
  20 WIRE 272 128 208 128
  21 WIRE -400 144 -400 112
  22 WIRE -384 144 -400 144
  23 WIRE -288 144 -288 112
  24 WIRE -288 144 -320 144
  25 WIRE -192 144 -208 144
  26 WIRE 384 144 384 64
  27 WIRE 384 144 336 144
  28 WIRE -256 160 -256 112
  29 WIRE -144 160 -160 160
  30 WIRE 272 160 240 160
  31 WIRE -432 176 -432 112
  32 WIRE 320 176 304 176
  33 WIRE 208 192 208 128
  34 WIRE -208 208 -208 144
  35 WIRE -160 208 -208 208
  36 WIRE -32 208 -32 128
  37 WIRE -32 208 -80 208
  38 WIRE -208 224 -208 208
  39 WIRE 240 224 240 160
  40 WIRE 384 224 384 144
  41 WIRE 384 224 240 224
  42 WIRE -80 288 -96 288
  43 WIRE 16 288 0 288
  44 WIRE 32 288 16 288
  45 WIRE 128 288 112 288
  46 WIRE -432 320 -432 256
  47 WIRE -256 320 -256 240
  48 WIRE -208 320 -208 304
  49 WIRE 16 320 16 288
  50 WIRE 208 320 208 256
  51 FLAG 208 320 0
  52 FLAG 384 64 Vout
  53 FLAG -256 320 0
  54 FLAG -208 320 0
  55 FLAG -432 320 0
  56 FLAG -432 112 Vin
  57 FLAG -144 160 V+
  58 FLAG -144 96 V-
  59 FLAG 320 176 V+
  60 FLAG 320 112 V-
  61 FLAG -96 288 V+
  62 FLAG 128 288 V-
  63 FLAG 16 320 0
  64 SYMBOL cap 240 48 R90
  65 WINDOW 0 8 63 VBottom 2
  66 WINDOW 3 -14 -1 VTop 2
  67 SYMATTR InstName C2
  68 SYMATTR Value 47n
  69 SYMBOL cap 224 256 R180
  70 WINDOW 0 25 55 Left 2
  71 WINDOW 3 25 13 Left 2
  72 SYMATTR InstName C3
  73 SYMATTR Value 2.2n
  74 SYMBOL res 80 112 R90
  75 WINDOW 0 -6 58 VBottom 2
  76 WINDOW 3 39 59 VTop 2
  77 SYMATTR InstName R5
  78 SYMATTR Value 20k
  79 SYMBOL res 192 112 R90
  80 WINDOW 0 -6 61 VBottom 2
  81 WINDOW 3 32 56 VTop 2
  82 SYMATTR InstName R6
  83 SYMATTR Value 30k
  84 SYMBOL voltage -432 160 M0
  85 WINDOW 0 47 42 Invisible 2
  86 WINDOW 39 0 0 Left 0
  87 SYMATTR InstName Vin
  88 SYMATTR Value2 AC 1
  89 SYMATTR Value ""
  90 SYMBOL res -288 64 R90
  91 WINDOW 0 8 105 VBottom 2
  92 WINDOW 3 -12 7 VTop 2
  93 SYMATTR InstName R1
  94 SYMATTR Value 180k
  95 SYMBOL cap -320 128 R90
  96 WINDOW 0 44 57 VBottom 2
  97 WINDOW 3 23 0 VTop 2
  98 SYMATTR InstName C1
  99 SYMATTR Value 22n
 100 SYMBOL res -240 256 R180
 101 WINDOW 0 43 68 Left 2
 102 WINDOW 3 42 41 Left 2
 103 SYMATTR InstName R2
 104 SYMATTR Value 180k
 105 SYMBOL res -64 192 R90
 106 WINDOW 0 9 105 VBottom 2
 107 WINDOW 3 -13 8 VTop 2
 108 SYMATTR InstName R4
 109 SYMATTR Value 220k
 110 SYMBOL res -192 320 R180
 111 WINDOW 0 -36 63 Left 2
 112 WINDOW 3 -45 39 Left 2
 113 SYMATTR InstName R3
 114 SYMATTR Value 20k
 115 SYMBOL OpAmps\\opamp2 -160 192 M180
 116 WINDOW 0 16 32 Invisible 2
 117 WINDOW 3 -59 111 Left 2
 118 SYMATTR InstName U3
 119 SYMATTR Value TL081
 120 SYMBOL OpAmps\\opamp2 304 208 M180
 121 WINDOW 0 16 32 Invisible 2
 122 WINDOW 3 -63 112 Left 2
 123 SYMATTR InstName U1
 124 SYMATTR Value TL081
 125 SYMBOL voltage 16 288 M90
 126 WINDOW 123 0 0 Left 0
 127 WINDOW 39 0 0 Left 0
 128 WINDOW 0 24 16 Invisible 2
 129 WINDOW 3 -47 68 VLeft 2
 130 SYMATTR InstName V5
 131 SYMATTR Value 24
 132 SYMBOL voltage -96 288 R270
 133 WINDOW 123 0 0 Left 0
 134 WINDOW 39 0 0 Left 0
 135 WINDOW 0 24 16 Invisible 2
 136 WINDOW 3 46 42 VRight 2
 137 SYMATTR InstName V6
 138 SYMATTR Value 24
 139 TEXT 240 256 Left 2 !.ac dec 1k .1 250k
 140 TEXT 240 280 Left 2 !.inc TL081.lib
 141 TEXT 240 304 Left 2 !.save V(vout)