TB066

AnĂ¡lisis de Circuitos (TB066)
Index Commits Files Refs
tp/informe/sch/passive_highpass_normalized.asc (907B)
   1 Version 4
   2 SHEET 1 880 680
   3 WIRE 208 112 192 112
   4 WIRE 304 112 288 112
   5 WIRE 192 144 192 112
   6 WIRE 192 144 128 144
   7 WIRE 304 144 304 112
   8 WIRE 352 144 304 144
   9 WIRE 128 160 128 144
  10 WIRE 352 160 352 144
  11 WIRE 192 176 192 144
  12 WIRE 208 176 192 176
  13 WIRE 304 176 304 144
  14 WIRE 304 176 272 176
  15 WIRE 128 256 128 240
  16 WIRE 352 256 352 240
  17 WIRE 352 256 128 256
  18 WIRE 128 272 128 256
  19 FLAG 352 144 Vout
  20 FLAG 128 144 Vin
  21 FLAG 128 272 0
  22 SYMBOL voltage 128 144 M0
  23 WINDOW 0 46 40 Invisible 2
  24 WINDOW 39 0 0 Left 0
  25 SYMATTR InstName Vin
  26 SYMATTR Value2 AC 1
  27 SYMATTR Value ""
  28 SYMBOL res 304 96 R90
  29 WINDOW 0 11 11 VBottom 2
  30 WINDOW 3 -10 121 VTop 2
  31 SYMATTR InstName R1
  32 SYMATTR Value 180k
  33 SYMBOL cap 272 160 R90
  34 WINDOW 0 49 5 VBottom 2
  35 WINDOW 3 27 64 VTop 2
  36 SYMATTR InstName C1
  37 SYMATTR Value 22n
  38 SYMBOL res 336 144 R0
  39 WINDOW 0 41 41 Left 2
  40 WINDOW 3 39 67 Left 2
  41 SYMATTR InstName R2
  42 SYMATTR Value 180k
  43 TEXT 168 280 Left 2 !.ac dec 100 .1 100k